Decision Workspace
wascc-redis vs wasmcloud-redis vs latticeclient
Side-by-side comparison of Rust crates
46
wascc-redis
growingv0.9.2
Redis capability provider for the waSCC WebAssembly actor runtime
40
wasmcloud-redis
growingv0.11.3
Redis capability provider for the wasmCloud WebAssembly actor runtime
48
latticeclient
growingv0.4.0
A command-line utility for interacting with a waSCC lattice
Core Metrics
| wascc-redis | wasmcloud-redis | latticeclient | |
|---|---|---|---|
| Health Score | 46 | 40 | 48 |
| Total Downloads | 8.1K | 5.4K | 14.5K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 0 | 8 |
| Releases | 6 | 4 | 9 |
| Last Updated | 2007d ago | 1882d ago | 2091d ago |
| Age | 6y 3m | 5y 5m | 6y |
Health Breakdown
wascc-redis
Maintenance
7
Quality
14
Community
8
Popularity
5
Documentation
12
wasmcloud-redis
Maintenance
4
Quality
14
Community
6
Popularity
4
Documentation
12
latticeclient
Maintenance
7
Quality
13
Community
11
Popularity
5
Documentation
12
Technical Details
| wascc-redis | wasmcloud-redis | latticeclient | |
|---|---|---|---|
| Version | 0.9.2 | 0.11.3 | 0.4.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Dependencies | 10 | 8 | 12 |
| Crate Size | 12KB | 9KB | 24KB |
| Features | 1 | 1 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2018 | 2018 | 2018 |
| MSRV | — | — | — |
| Owners | 2 | 1 | 2 |
Links
Quick Verdict
- •latticeclient leads with a health score of 48/100, but none of the options score above 80.
- •⚠ wascc-redis, wasmcloud-redis, latticeclient have not been updated in over a year.