Decision Workspace
vibelang-http vs roon-moo vs bevy_kira_audio
Side-by-side comparison of Rust crates
48
vibelang-http
experimentalv0.4.0
HTTP REST API server for VibeLang
45
roon-moo
experimentalv0.5.3
MOO WebSocket RPC protocol for Roon audio system
70
bevy_kira_audio
growingv0.26.0
Bevy plugin for dynamic audio
Core Metrics
| vibelang-http | roon-moo | bevy_kira_audio | |
|---|---|---|---|
| Health Score | 48 | 45 | 70 |
| Total Downloads | 194 | 938 | 494.5K |
| 30d Downloads | 0 | 0 | 8.5K |
| Dependents | 3 | 18 | 113 |
| Releases | 3 | 9 | 33 |
| Last Updated | 123d ago | 76d ago | 22d ago |
| Age | 6m | 2m | 5y 5m |
Health Breakdown
vibelang-http
Maintenance
13
Quality
14
Community
8
Popularity
3
Documentation
10
roon-moo
Maintenance
10
Quality
12
Community
9
Popularity
4
Documentation
10
bevy_kira_audio
Maintenance
21
Quality
15
Community
12
Popularity
7
Documentation
15
Technical Details
| vibelang-http | roon-moo | bevy_kira_audio | |
|---|---|---|---|
| Version | 0.4.0 | 0.5.3 | 0.26.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 10 | 9 | 12 |
| Crate Size | 37KB | 23KB | 468KB |
| Features | 3 | 0 | 6 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2024 |
| MSRV | — | — | 1.88 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •bevy_kira_audio leads with a health score of 70/100, but none of the options score above 80.
- •bevy_kira_audio is depended on by 113 crates — strongest ecosystem trust.