Decision Workspace
use-script vs use-language vs use-region
Side-by-side comparison of Rust crates
50
use-script
experimentalv0.1.0
Small writing script subtag primitives for RustUse
50
use-language
experimentalv0.1.0
Small language subtag primitives for RustUse
50
use-region
experimentalv0.1.0
Small region subtag primitives for RustUse
Core Metrics
| use-script | use-language | use-region | |
|---|---|---|---|
| Health Score | 50 | 50 | 50 |
| Total Downloads | 124 | 130 | 127 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 2 | 2 | 2 |
| Releases | 1 | 1 | 1 |
| Last Updated | 55d ago | 55d ago | 55d ago |
| Age | 1m | 1m | 1m |
Health Breakdown
use-script
Maintenance
10
Quality
15
Community
7
Popularity
3
Documentation
15
use-language
Maintenance
10
Quality
15
Community
7
Popularity
3
Documentation
15
use-region
Maintenance
10
Quality
15
Community
7
Popularity
3
Documentation
15
Technical Details
| use-script | use-language | use-region | |
|---|---|---|---|
| Version | 0.1.0 | 0.1.0 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 0 | 0 | 0 |
| Crate Size | 2KB | 2KB | 2KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.95.0 | 1.95.0 | 1.95.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •use-script leads with a health score of 50/100, but none of the options score above 80.
- •use-language has the most downloads (130), suggesting wider adoption.