Decision Workspace
use-objective vs use-grid-search vs use-optimization
Side-by-side comparison of Rust crates
50
use-objective
experimentalv0.0.1
Objective direction and objective value helpers for primitive optimization
48
use-grid-search
experimentalv0.0.1
Primitive one-dimensional and two-dimensional grid search helpers
48
use-optimization
experimentalv0.0.1
Composable facade crate for RustUse optimization primitives
Core Metrics
| use-objective | use-grid-search | use-optimization | |
|---|---|---|---|
| Health Score | 50 | 48 | 48 |
| Total Downloads | 149 | 102 | 78 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 3 | 1 | 4 |
| Releases | 1 | 1 | 1 |
| Last Updated | 60d ago | 59d ago | 59d ago |
| Age | 2m | 1m | 1m |
Health Breakdown
use-objective
Maintenance
9
Quality
15
Community
8
Popularity
3
Documentation
15
use-grid-search
Maintenance
10
Quality
14
Community
7
Popularity
2
Documentation
15
use-optimization
Maintenance
10
Quality
13
Community
8
Popularity
2
Documentation
15
Technical Details
| use-objective | use-grid-search | use-optimization | |
|---|---|---|---|
| Version | 0.0.1 | 0.0.1 | 0.0.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 0 | 1 | 7 |
| Crate Size | 2KB | 3KB | 3KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.95.0 | 1.95.0 | 1.95.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •use-objective leads with a health score of 50/100, but none of the options score above 80.