Decision Workspace
use-metadata vs use-friend vs use-db-name
Side-by-side comparison of Rust crates
49
use-metadata
experimentalv0.0.1
Page metadata and social preview primitives for RustUse presence utilities
52
use-friend
experimentalv0.1.0
Typed Fellow Friends metadata model for RustUse fixture data
52
use-db-name
experimentalv0.1.0
Strongly typed database identifier wrappers for RustUse
Core Metrics
| use-metadata | use-friend | use-db-name | |
|---|---|---|---|
| Health Score | 49 | 52 | 52 |
| Total Downloads | 96 | 157 | 157 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 1 | 4 | 9 |
| Releases | 1 | 1 | 1 |
| Last Updated | 55d ago | 57d ago | 46d ago |
| Age | 1m | 1m | 1m |
Health Breakdown
use-metadata
Maintenance
10
Quality
15
Community
7
Popularity
2
Documentation
15
use-friend
Maintenance
10
Quality
16
Community
8
Popularity
3
Documentation
15
use-db-name
Maintenance
10
Quality
15
Community
9
Popularity
3
Documentation
15
Technical Details
| use-metadata | use-friend | use-db-name | |
|---|---|---|---|
| Version | 0.0.1 | 0.1.0 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 0 | 1 | 0 |
| Crate Size | 4KB | 4KB | 3KB |
| Features | 0 | 2 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.95.0 | 1.95.0 | 1.95.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •use-friend leads with a health score of 52/100, but none of the options score above 80.