Decision Workspace
url-build-parse vs url-search-params vs querystring
Side-by-side comparison of Rust crates
48
url-build-parse
growingv12.1.0
url-build-parse provides the ability to parse URL from string as well as construct URL from parts.
49
url-search-params
growingv12.0.0
url-search-params provides the ability to create search params from HashMap and vice versa.
53
querystring
growingv1.1.0
Simple querystring library for rust
Core Metrics
| url-build-parse | url-search-params | querystring | |
|---|---|---|---|
| Health Score | 48 | 49 | 53 |
| Total Downloads | 45.6K | 66.4K | 1.7M |
| 30d Downloads | 1.8K | 1.9K | 43.0K |
| Dependents | 84 | 87 | 104 |
| Releases | 8 | 7 | 3 |
| Last Updated | 1144d ago | 1159d ago | 2689d ago |
| Age | 3y 10m | 3y 10m | 8y 8m |
Health Breakdown
url-build-parse
Maintenance
5
Quality
16
Community
11
Popularity
6
Documentation
10
url-search-params
Maintenance
5
Quality
17
Community
11
Popularity
6
Documentation
10
querystring
Maintenance
3
Quality
21
Community
11
Popularity
7
Documentation
11
Technical Details
| url-build-parse | url-search-params | querystring | |
|---|---|---|---|
| Version | 12.1.0 | 12.0.0 | 1.1.0 |
| Stable (≥1.0) | ✓ Yes | ✓ Yes | ✓ Yes |
| License | MIT OR Apache-2.0 OR ISC OR LGPL-3.0-or-later OR CC-BY-4.0 | MIT OR Apache-2.0 OR ISC OR LGPL-3.0-or-later OR CC-BY-4.0 | MIT |
| Dependencies | 1 | 0 | 0 |
| Crate Size | 20KB | 17KB | 2KB |
| Features | 0 | 0 | 0 |
| Yanked % | 12.5% | 14.3% | 0.0% |
| Edition | 2021 | 2021 | — |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •querystring leads with a health score of 53/100, but none of the options score above 80.
- •querystring is depended on by 104 crates — strongest ecosystem trust.
- •⚠ url-build-parse, url-search-params, querystring have not been updated in over a year.