Decision Workspace
textsurf vs stam vs stam-tools
Side-by-side comparison of Rust crates
46
textsurf
growingv0.7.0
Webservice for efficiently serving multiple plain text documents or excerpts thereof (by unicode character offset), without everything into memory.
58
stam
growingv0.18.8
STAM is a powerful library for dealing with stand-off annotations on text. This is the Rust library.
53
stam-tools
growingv0.15.11
Command-line tools for working with stand-off annotations on text (STAM)
Core Metrics
| textsurf | stam | stam-tools | |
|---|---|---|---|
| Health Score | 46 | 58 | 53 |
| Total Downloads | 2.1K | 37.0K | 30.5K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 65 | 11 |
| Releases | 12 | 38 | 52 |
| Last Updated | 131d ago | 38d ago | 31d ago |
| Age | 1y 1m | 3y 6m | 3y 3m |
Health Breakdown
textsurf
Maintenance
14
Quality
12
Community
3
Popularity
4
Documentation
13
stam
Maintenance
17
Quality
15
Community
8
Popularity
5
Documentation
13
stam-tools
Maintenance
17
Quality
12
Community
6
Popularity
5
Documentation
13
Technical Details
| textsurf | stam | stam-tools | |
|---|---|---|---|
| Version | 0.7.0 | 0.18.8 | 0.15.11 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | AGPL-3.0-only | GPL-3.0-only | GPL-3.0-only |
| Dependencies | 17 | 15 | 10 |
| Crate Size | 42KB | 248KB | 119KB |
| Features | 0 | 6 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •stam leads with a health score of 58/100, but none of the options score above 80.