Decision Workspace
terminal-utils vs terminal_size vs crossterm_terminal
Side-by-side comparison of Rust crates
35
terminal-utils
growingv0.1.0
A collection of utilities for working with the terminal.
58
terminal_size
growingv0.4.4
Gets the size of your Linux or Windows terminal
44
crossterm_terminal
growingv0.3.2
A cross-platform library for doing terminal related actions.
Core Metrics
| terminal-utils | terminal_size | crossterm_terminal | |
|---|---|---|---|
| Health Score | 35 | 58 | 44 |
| Total Downloads | 2.1K | 174.9M | 254.8K |
| 30d Downloads | 0 | 6.5M | 4.3K |
| Dependents | 0 | 9.9K | 34 |
| Releases | 1 | 29 | 11 |
| Last Updated | 1050d ago | 112d ago | 2457d ago |
| Age | 2y 10m | 10y 10m | 7y 5m |
Health Breakdown
terminal-utils
Maintenance
1
Quality
17
Community
3
Popularity
4
Documentation
10
terminal_size
Maintenance
11
Quality
12
Community
12
Popularity
8
Documentation
15
crossterm_terminal
Maintenance
5
Quality
14
Community
7
Popularity
6
Documentation
12
Technical Details
| terminal-utils | terminal_size | crossterm_terminal | |
|---|---|---|---|
| Version | 0.1.0 | 0.4.4 | 0.3.2 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT OR Apache-2.0 | MIT |
| Dependencies | 3 | 2 | 5 |
| Crate Size | 5KB | 10KB | 9KB |
| Features | 2 | 0 | 0 |
| Yanked % | 0.0% | 6.9% | 0.0% |
| Edition | 2021 | 2021 | 2018 |
| MSRV | — | 1.71 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •terminal_size leads with a health score of 58/100, but none of the options score above 80.
- •terminal_size is depended on by 9.9K crates — strongest ecosystem trust.
- •⚠ terminal-utils, crossterm_terminal have not been updated in over a year.