Decision Workspace
system-monitor-rs vs sysplus vs oversee
Side-by-side comparison of Rust crates
47
system-monitor-rs
experimentalv0.4.1
A lightweight cross-platform system monitoring tool with desktop notifications
38
sysplus
experimentalv0.1.0
A bright, professional system info CLI written in Rust.
53
oversee
experimentalv0.3.5
A modern system monitor for macOS with Apple Silicon GPU support
Core Metrics
| system-monitor-rs | sysplus | oversee | |
|---|---|---|---|
| Health Score | 47 | 38 | 53 |
| Total Downloads | 83 | 278 | 1.1K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 0 | 0 |
| Releases | 5 | 1 | 18 |
| Last Updated | 18d ago | 279d ago | 20d ago |
| Age | 3m | 9m | 9m |
Health Breakdown
system-monitor-rs
Maintenance
17
Quality
12
Community
6
Popularity
2
Documentation
10
sysplus
Maintenance
3
Quality
14
Community
5
Popularity
3
Documentation
13
oversee
Maintenance
19
Quality
14
Community
6
Popularity
4
Documentation
10
Technical Details
| system-monitor-rs | sysplus | oversee | |
|---|---|---|---|
| Version | 0.4.1 | 0.1.0 | 0.3.5 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 14 | 3 | 4 |
| Crate Size | 37KB | 6KB | 55KB |
| Features | 0 | 0 | 1 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2024 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •oversee leads with a health score of 53/100, but none of the options score above 80.