Decision Workspace
symphonia-format-isomp4 vs symphonia-format-ogg vs symphonia-format-riff
Side-by-side comparison of Rust crates
57
symphonia-format-isomp4
growingv0.6.0
Pure Rust ISO/MP4 demuxer (a part of project Symphonia).
57
symphonia-format-ogg
growingv0.6.0
Pure Rust OGG demuxer (a part of project Symphonia).
57
symphonia-format-riff
growingv0.6.0
Pure Rust RIFF demuxer (a part of project Symphonia).
Core Metrics
| symphonia-format-isomp4 | symphonia-format-ogg | symphonia-format-riff | |
|---|---|---|---|
| Health Score | 57 | 57 | 57 |
| Total Downloads | 5.0M | 6.0M | 5.6M |
| 30d Downloads | 426.2K | 479.0K | 523.8K |
| Dependents | 16 | 15 | 5 |
| Releases | 12 | 13 | 5 |
| Last Updated | 59d ago | 59d ago | 59d ago |
| Age | 5y 4m | 5y 10m | 2y 4m |
Health Breakdown
symphonia-format-isomp4
Maintenance
14
Quality
14
Community
9
Popularity
8
Documentation
12
symphonia-format-ogg
Maintenance
14
Quality
14
Community
9
Popularity
8
Documentation
12
symphonia-format-riff
Maintenance
13
Quality
16
Community
8
Popularity
8
Documentation
12
Technical Details
| symphonia-format-isomp4 | symphonia-format-ogg | symphonia-format-riff | |
|---|---|---|---|
| Version | 0.6.0 | 0.6.0 | 0.6.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MPL-2.0 | MPL-2.0 | MPL-2.0 |
| Dependencies | 4 | 4 | 4 |
| Crate Size | 54KB | 33KB | 29KB |
| Features | 0 | 0 | 3 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.85 | 1.85 | 1.85 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •symphonia-format-isomp4 leads with a health score of 57/100, but none of the options score above 80.
- •symphonia-format-ogg has the most downloads (6.0M), suggesting wider adoption.