Decision Workspace
supabase-client-auth vs auth-framework vs supabase-auth
Side-by-side comparison of Rust crates
46
supabase-client-auth
experimentalv0.2.2
Auth (GoTrue) client for supabase-client
52
auth-framework
growingv0.4.2
A comprehensive, production-ready authentication and authorization framework for Rust applications
49
supabase-auth
growingv0.10.14
Supabase Auth implementation following the official client libraries.
Core Metrics
| supabase-client-auth | auth-framework | supabase-auth | |
|---|---|---|---|
| Health Score | 46 | 52 | 49 |
| Total Downloads | 368 | 4.7K | 38.2K |
| 30d Downloads | 0 | 0 | 1.0K |
| Dependents | 4 | 11 | 7 |
| Releases | 4 | 9 | 23 |
| Last Updated | 146d ago | 92d ago | 240d ago |
| Age | 5m | 1y | 1y 10m |
Health Breakdown
supabase-client-auth
Maintenance
12
Quality
11
Community
8
Popularity
3
Documentation
12
auth-framework
Maintenance
14
Quality
12
Community
9
Popularity
4
Documentation
13
supabase-auth
Maintenance
10
Quality
16
Community
8
Popularity
5
Documentation
10
Technical Details
| supabase-client-auth | auth-framework | supabase-auth | |
|---|---|---|---|
| Version | 0.2.2 | 0.4.2 | 0.10.14 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 19 | 111 | 7 |
| Crate Size | 55KB | 3.1MB | 28KB |
| Features | 0 | 32 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2021 |
| MSRV | 1.75 | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •auth-framework leads with a health score of 52/100, but none of the options score above 80.
- •supabase-auth has the most downloads (38.2K), suggesting wider adoption.