Decision Workspace
srtlib vs srtparse vs subrip
Side-by-side comparison of Rust crates
42
srtlib
growingv0.2.0
A simple library for handling .srt subtitle files
50
srtparse
growingv0.3.0
A library for parsing SRT Subtitles
41
subrip
growingv0.1.1
subrip-rs is a library for parsing, authoring, and working with Subrip/SRT (.srt) files
Core Metrics
| srtlib | srtparse | subrip | |
|---|---|---|---|
| Health Score | 42 | 50 | 41 |
| Total Downloads | 28.3K | 94.7K | 2.9K |
| 30d Downloads | 0 | 1.1K | 0 |
| Dependents | 2 | 20 | 0 |
| Releases | 11 | 4 | 2 |
| Last Updated | 694d ago | 169d ago | 1254d ago |
| Age | 5y 9m | 9y 7m | 4y 1m |
Health Breakdown
srtlib
Maintenance
5
Quality
15
Community
7
Popularity
5
Documentation
10
srtparse
Maintenance
8
Quality
16
Community
7
Popularity
6
Documentation
13
subrip
Maintenance
3
Quality
16
Community
5
Popularity
4
Documentation
13
Technical Details
| srtlib | srtparse | subrip | |
|---|---|---|---|
| Version | 0.2.0 | 0.3.0 | 0.1.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT | MIT |
| Dependencies | 1 | 0 | 3 |
| Crate Size | 12KB | 9KB | 7KB |
| Features | 0 | 0 | 1 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •srtparse leads with a health score of 50/100, but none of the options score above 80.
- •⚠ srtlib, subrip have not been updated in over a year.