Decision Workspace
sqlw-backend vs sea-query vs sea-query-derive
Side-by-side comparison of Rust crates
37
sqlw-backend
experimentalv0.1.0
Database executor implementations for sqlw
71
sea-query
stablev1.0.1
🔱 A dynamic query builder for MySQL, Postgres and SQLite
67
sea-query-derive
stablev1.0.0
Derive macro for sea-query's Iden trait
Core Metrics
| sqlw-backend | sea-query | sea-query-derive | |
|---|---|---|---|
| Health Score | 37 | 71 | 67 |
| Total Downloads | 17 | 31.8M | 14.6M |
| 30d Downloads | 0 | 746.0K | 541.9K |
| Dependents | 0 | 1.7K | 160 |
| Releases | 1 | 164 | 17 |
| Last Updated | 61d ago | 44d ago | 46d ago |
| Age | 2m | 5y 7m | 5y 5m |
Health Breakdown
sqlw-backend
Maintenance
9
Quality
9
Community
5
Popularity
1
Documentation
13
sea-query
Maintenance
16
Quality
16
Community
16
Popularity
8
Documentation
15
sea-query-derive
Maintenance
16
Quality
15
Community
13
Popularity
8
Documentation
15
Technical Details
| sqlw-backend | sea-query | sea-query-derive | |
|---|---|---|---|
| Version | 0.1.0 | 1.0.1 | 1.0.0 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✓ Yes |
| License | MIT | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 12 | 17 | 9 |
| Crate Size | 37KB | 320KB | 18KB |
| Features | 5 | 32 | 3 |
| Yanked % | 100.0% | 6.1% | 5.9% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | — | 1.88.0 | 1.88.0 |
| Owners | 1 | 2 | 2 |
Links
Quick Verdict
- •sea-query leads with a health score of 71/100, but none of the options score above 80.
- •sea-query is depended on by 1.7K crates — strongest ecosystem trust.
- •sqlw-backend is pre-1.0 — API may change.