Decision Workspace
serialize_with_bson vs mongodb vs binrw
Side-by-side comparison of Rust crates
36
serialize_with_bson
growingv0.1.4
serialize with for bson DateTime
73
mongodb
stablev3.8.0
The official MongoDB driver for Rust
67
binrw
growingv0.15.1
A Rust crate for helping read structs from binary data using ✨macro magic✨
Core Metrics
| serialize_with_bson | mongodb | binrw | |
|---|---|---|---|
| Health Score | 36 | 73 | 67 |
| Total Downloads | 6.4K | 14.2M | 10.4M |
| 30d Downloads | 0 | 480.8K | 577.0K |
| Dependents | 0 | 4.4K | 1.9K |
| Releases | 5 | 99 | 35 |
| Last Updated | 846d ago | 4d ago | 132d ago |
| Age | 2y 4m | 11y 1m | 5y 10m |
Health Breakdown
serialize_with_bson
Maintenance
7
Quality
9
Community
6
Popularity
5
Documentation
9
mongodb
Maintenance
20
Quality
18
Community
15
Popularity
8
Documentation
12
binrw
Maintenance
12
Quality
15
Community
17
Popularity
8
Documentation
15
Technical Details
| serialize_with_bson | mongodb | binrw | |
|---|---|---|---|
| Version | 0.1.4 | 3.8.0 | 0.15.1 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✗ No |
| License | MIT | Apache-2.0 | MIT |
| Dependencies | 4 | 83 | 5 |
| Crate Size | 17KB | 413KB | 94KB |
| Features | 0 | 29 | 3 |
| Yanked % | 20.0% | 1.0% | 2.9% |
| Edition | 2018 | 2021 | 2021 |
| MSRV | — | 1.88 | 1.70 |
| Owners | 1 | 1 | 2 |
Links
Quick Verdict
- •mongodb leads with a health score of 73/100, but none of the options score above 80.
- •mongodb is depended on by 4.4K crates — strongest ecosystem trust.
- •⚠ serialize_with_bson has not been updated in over a year.
- •serialize_with_bson, binrw are pre-1.0 — API may change.