Decision Workspace
serde_esri vs esri_json vs quarenta
Side-by-side comparison of Rust crates
48
serde_esri
growingv0.5.0
A library for serializing and deserializing JSON from Esri Location Services.
44
esri_json
experimentalv0.2.2
Serializing and Deserializing Esri JSON using serde
35
quarenta
growingv0.1.0
ArcGIS REST library for Rust
Core Metrics
| serde_esri | esri_json | quarenta | |
|---|---|---|---|
| Health Score | 48 | 44 | 35 |
| Total Downloads | 8.7K | 94 | 1.7K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 0 | 0 |
| Releases | 5 | 5 | 1 |
| Last Updated | 82d ago | 32d ago | 2317d ago |
| Age | 2y 3m | 6m | 6y 4m |
Health Breakdown
serde_esri
Maintenance
11
Quality
16
Community
6
Popularity
5
Documentation
10
esri_json
Maintenance
16
Quality
13
Community
3
Popularity
2
Documentation
10
quarenta
Maintenance
1
Quality
15
Community
6
Popularity
4
Documentation
9
Technical Details
| serde_esri | esri_json | quarenta | |
|---|---|---|---|
| Version | 0.5.0 | 0.2.2 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | Apache-2.0 | Apache-2.0 |
| Dependencies | 9 | 9 | 2 |
| Crate Size | 49KB | 35KB | 2KB |
| Features | 5 | 1 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2024 | 2018 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •serde_esri leads with a health score of 48/100, but none of the options score above 80.
- •⚠ quarenta has not been updated in over a year.