Decision Workspace
scoutty vs ansi-escapes vs ansi-escape-sequences-cli
Side-by-side comparison of Rust crates
42
scoutty
experimentalv0.1.1
Probe your terminal's capabilities
52
ansi-escapes
growingv0.2.0
Ansi escape codes for manipulating the terminal
46
ansi-escape-sequences-cli
growingv0.2.3
CLI tool for generating and applying ANSI escape sequences to colorize and style terminal output — ideal for scripts, prompts, and debugging.
Core Metrics
| scoutty | ansi-escapes | ansi-escape-sequences-cli | |
|---|---|---|---|
| Health Score | 42 | 52 | 46 |
| Total Downloads | 40 | 894.4K | 8.0K |
| 30d Downloads | 0 | 14.6K | 0 |
| Dependents | 0 | 97 | 0 |
| Releases | 2 | 3 | 8 |
| Last Updated | 111d ago | 750d ago | 105d ago |
| Age | 4m | 9y 8m | 5y 2m |
Health Breakdown
scoutty
Maintenance
11
Quality
13
Community
6
Popularity
2
Documentation
10
ansi-escapes
Maintenance
3
Quality
16
Community
11
Popularity
7
Documentation
15
ansi-escape-sequences-cli
Maintenance
11
Quality
10
Community
5
Popularity
5
Documentation
15
Technical Details
| scoutty | ansi-escapes | ansi-escape-sequences-cli | |
|---|---|---|---|
| Version | 0.1.1 | 0.2.0 | 0.2.3 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 7 | 0 | 1 |
| Crate Size | 29KB | 3KB | 7KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 25.0% |
| Edition | 2024 | 2021 | 2024 |
| MSRV | — | 1.56 | 1.85.1 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •ansi-escapes leads with a health score of 52/100, but none of the options score above 80.
- •⚠ ansi-escapes has not been updated in over a year.