Decision Workspace
return-ok vs result-like vs round_about
Side-by-side comparison of Rust crates
36
return-ok
experimentalv0.1.0
Macros for dealing with Options and Results where you shouldn't
49
result-like
growingv0.5.1
Option/Result-like monad interface for your own enum
45
round_about
experimentalv0.1.2
Rust fast debugging for Result types and easy conversions between Result and Option
Core Metrics
| return-ok | result-like | round_about | |
|---|---|---|---|
| Health Score | 36 | 49 | 45 |
| Total Downloads | 420 | 694.9K | 47 |
| 30d Downloads | 0 | 25.1K | 0 |
| Dependents | 0 | 5 | 0 |
| Releases | 1 | 13 | 3 |
| Last Updated | 277d ago | 315d ago | 67d ago |
| Age | 9m | 6y 6m | 2m |
Health Breakdown
return-ok
Maintenance
3
Quality
15
Community
5
Popularity
3
Documentation
10
result-like
Maintenance
7
Quality
15
Community
5
Popularity
7
Documentation
15
round_about
Maintenance
10
Quality
17
Community
6
Popularity
2
Documentation
10
Technical Details
| return-ok | result-like | round_about | |
|---|---|---|---|
| Version | 0.1.0 | 0.5.1 | 0.1.2 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | BSD-2-Clause-Views | MIT OR Apache-2.0 |
| Dependencies | 0 | 2 | 0 |
| Crate Size | 7KB | 5KB | 4KB |
| Features | 0 | 0 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | — | 1.85.0 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •result-like leads with a health score of 49/100, but none of the options score above 80.