Decision Workspace
quasirandom vs rand-unique vs sobol
Side-by-side comparison of Rust crates
39
quasirandom
growingv0.3.0
Quasirandom number generation
54
rand-unique
growingv0.3.0
A no-std crate for generating random sequences of unique integers in O(1) time.
49
sobol
growingv1.0.2
A Sobol sequence generator for Rust
Core Metrics
| quasirandom | rand-unique | sobol | |
|---|---|---|---|
| Health Score | 39 | 54 | 49 |
| Total Downloads | 7.5K | 45.4K | 205.9K |
| 30d Downloads | 0 | 0 | 10.6K |
| Dependents | 0 | 11 | 41 |
| Releases | 4 | 4 | 5 |
| Last Updated | 1644d ago | 145d ago | 2025d ago |
| Age | 7y 10m | 2y 8m | 6y 4m |
Health Breakdown
quasirandom
Maintenance
3
Quality
15
Community
6
Popularity
5
Documentation
10
rand-unique
Maintenance
9
Quality
15
Community
9
Popularity
6
Documentation
15
sobol
Maintenance
3
Quality
18
Community
10
Popularity
6
Documentation
12
Technical Details
| quasirandom | rand-unique | sobol | |
|---|---|---|---|
| Version | 0.3.0 | 0.3.0 | 1.0.2 |
| Stable (≥1.0) | ✗ No | ✗ No | ✓ Yes |
| License | MIT | MIT OR Apache-2.0 | BSD-3-Clause |
| Dependencies | 2 | 7 | 3 |
| Crate Size | 10KB | 26KB | 725KB |
| Features | 0 | 1 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2018 |
| MSRV | — | 1.71.0 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •rand-unique leads with a health score of 54/100, but none of the options score above 80.
- •sobol has the most downloads (205.9K), suggesting wider adoption.
- •⚠ quasirandom, sobol have not been updated in over a year.
- •quasirandom, rand-unique are pre-1.0 — API may change.