Decision Workspace
projective-grid
Side-by-side comparison of Rust crates
Core Metrics
| projective-grid | |
|---|---|
| Health Score | 62 |
| Total Downloads | 2.6K |
| 30d Downloads | 596 |
| Dependents | 65 |
| Releases | 15 |
| Last Updated | 10d ago |
| Age | 3m |
Health Breakdown
projective-grid
Maintenance
18
Quality
14
Community
11
Popularity
4
Documentation
15
Technical Details
| projective-grid | |
|---|---|
| Version | 0.10.1 |
| Stable (≥1.0) | ✗ No |
| License | MIT OR Apache-2.0 |
| Dependencies | 7 |
| Crate Size | 189KB |
| Features | 2 |
| Yanked % | 0.0% |
| Edition | 2021 |
| MSRV | 1.88 |
| Owners | 1 |
Quick Verdict
- •projective-grid leads with a health score of 62/100, but none of the options score above 80.