Decision Workspace
page-table-arm vs aarch32-cpu vs aarch32-rt
Side-by-side comparison of Rust crates
46
page-table-arm
growingv0.1.1
A library of arm page table
70
aarch32-cpu
experimentalv0.4.0
CPU support for AArch32 Arm Processors
68
aarch32-rt
experimentalv0.4.0
Run-time support for Arm AArch32
Core Metrics
| page-table-arm | aarch32-cpu | aarch32-rt | |
|---|---|---|---|
| Health Score | 46 | 70 | 68 |
| Total Downloads | 5.3K | 17.3K | 4.9K |
| 30d Downloads | 0 | 1.8K | 1.0K |
| Dependents | 29 | 12 | 2 |
| Releases | 3 | 4 | 4 |
| Last Updated | 468d ago | 3d ago | 3d ago |
| Age | 1y 8m | 8m | 8m |
Health Breakdown
page-table-arm
Maintenance
6
Quality
14
Community
9
Popularity
4
Documentation
13
aarch32-cpu
Maintenance
24
Quality
15
Community
14
Popularity
5
Documentation
12
aarch32-rt
Maintenance
24
Quality
16
Community
12
Popularity
4
Documentation
12
Technical Details
| page-table-arm | aarch32-cpu | aarch32-rt | |
|---|---|---|---|
| Version | 0.1.1 | 0.4.0 | 0.4.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 4 | 8 | 3 |
| Crate Size | 6KB | 62KB | 22KB |
| Features | 0 | 5 | 4 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2021 | 2021 |
| MSRV | — | 1.93 | 1.93 |
| Owners | 1 | 2 (team) | 2 (team) |
Links
Quick Verdict
- •aarch32-cpu leads with a health score of 70/100, but none of the options score above 80.
- •⚠ page-table-arm has not been updated in over a year.