Decision Workspace
ownable-core vs ownable vs either
Side-by-side comparison of Rust crates
49
ownable-core
growingv1.0.0
Traits for structs/enums with Cow, which can convert Type<'a> to Type<'static> and more
57
ownable
growingv1.0.0
Derive macro for structs/enums with Cow, which can convert Type<'a> to Type<'static> and more
78
either
stablev1.16.0
The enum `Either` with variants `Left` and `Right` is a general purpose sum type with two cases.
Core Metrics
| ownable-core | ownable | either | |
|---|---|---|---|
| Health Score | 49 | 57 | 78 |
| Total Downloads | 29.7K | 1.5M | 835.6M |
| 30d Downloads | 3.0K | 88.4K | 37.0M |
| Dependents | 1 | 23 | 25.0K |
| Releases | 1 | 5 | 33 |
| Last Updated | 243d ago | 243d ago | 54d ago |
| Age | 8m | 3y 3m | 10y 10m |
Health Breakdown
ownable-core
Maintenance
4
Quality
21
Community
7
Popularity
5
Documentation
12
ownable
Maintenance
8
Quality
20
Community
10
Popularity
7
Documentation
12
either
Maintenance
15
Quality
22
Community
18
Popularity
8
Documentation
15
Technical Details
| ownable-core | ownable | either | |
|---|---|---|---|
| Version | 1.0.0 | 1.0.0 | 1.16.0 |
| Stable (≥1.0) | ✓ Yes | ✓ Yes | ✓ Yes |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 0 | 2 | 2 |
| Crate Size | 10KB | 11KB | 21KB |
| Features | 2 | 2 | 3 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | 1.63.0 | 1.63.0 | 1.63.0 |
| Owners | 1 | 1 | 3 |
Links
Quick Verdict
- •either leads with a health score of 78/100, but none of the options score above 80.
- •either is depended on by 25.0K crates — strongest ecosystem trust.