Decision Workspace
ownable vs ownable-core vs serde_derive
Side-by-side comparison of Rust crates
57
ownable
growingv1.0.0
Derive macro for structs/enums with Cow, which can convert Type<'a> to Type<'static> and more
49
ownable-core
growingv1.0.0
Traits for structs/enums with Cow, which can convert Type<'a> to Type<'static> and more
72
serde_derive
growingv1.0.228
Macros 1.1 implementation of #[derive(Serialize, Deserialize)]
Core Metrics
| ownable | ownable-core | serde_derive | |
|---|---|---|---|
| Health Score | 57 | 49 | 72 |
| Total Downloads | 1.5M | 29.7K | 1.1B |
| 30d Downloads | 88.4K | 3.0K | 46.6M |
| Dependents | 23 | 1 | 96.9K |
| Releases | 5 | 1 | 270 |
| Last Updated | 243d ago | 243d ago | 289d ago |
| Age | 3y 3m | 8m | 9y 10m |
Health Breakdown
ownable
Maintenance
8
Quality
20
Community
10
Popularity
7
Documentation
12
ownable-core
Maintenance
4
Quality
21
Community
7
Popularity
5
Documentation
12
serde_derive
Maintenance
9
Quality
20
Community
20
Popularity
8
Documentation
15
Technical Details
| ownable | ownable-core | serde_derive | |
|---|---|---|---|
| Version | 1.0.0 | 1.0.0 | 1.0.228 |
| Stable (≥1.0) | ✓ Yes | ✓ Yes | ✓ Yes |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 2 | 0 | 4 |
| Crate Size | 11KB | 10KB | 60KB |
| Features | 2 | 2 | 2 |
| Yanked % | 0.0% | 0.0% | 0.4% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | 1.63.0 | 1.63.0 | 1.61 |
| Owners | 1 | 1 | 2 (team) |
Links
Quick Verdict
- •serde_derive leads with a health score of 72/100, but none of the options score above 80.
- •serde_derive is depended on by 96.9K crates — strongest ecosystem trust.