Decision Workspace
no_std_tetris vs sequential-storage vs imxrt-iomuxc
Side-by-side comparison of Rust crates
52
no_std_tetris
growingv0.2.0
A flexible Tetris implementation for no_std and standard environments
69
sequential-storage
stablev8.0.0
A crate for storing data in flash with minimal erase cycles.
66
imxrt-iomuxc
growingv0.3.2
Pad configuration interface for NXP i.MX RT processors. Part of the imxrt-rs project.
Core Metrics
| no_std_tetris | sequential-storage | imxrt-iomuxc | |
|---|---|---|---|
| Health Score | 52 | 69 | 66 |
| Total Downloads | 1.1K | 579.1K | 130.6K |
| 30d Downloads | 0 | 36.5K | 2.7K |
| Dependents | 0 | 94 | 27 |
| Releases | 3 | 36 | 22 |
| Last Updated | 69d ago | 5d ago | 53d ago |
| Age | 1y 2m | 3y 6m | 5y 10m |
Health Breakdown
no_std_tetris
Maintenance
13
Quality
16
Community
6
Popularity
4
Documentation
13
sequential-storage
Maintenance
20
Quality
22
Community
8
Popularity
7
Documentation
12
imxrt-iomuxc
Maintenance
16
Quality
19
Community
15
Popularity
6
Documentation
10
Technical Details
| no_std_tetris | sequential-storage | imxrt-iomuxc | |
|---|---|---|---|
| Version | 0.2.0 | 8.0.0 | 0.3.2 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✗ No |
| License | MIT | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 0 | 14 | 0 |
| Crate Size | 4KB | 72KB | 75KB |
| Features | 0 | 10 | 5 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2021 |
| MSRV | — | 1.87 | — |
| Owners | 1 | 1 | 2 (team) |
Links
Quick Verdict
- •sequential-storage leads with a health score of 69/100, but none of the options score above 80.
- •no_std_tetris, imxrt-iomuxc are pre-1.0 — API may change.