Decision Workspace
new_units vs better_any vs typeable
Side-by-side comparison of Rust crates
34
new_units
growingv0.3.1
Make unique types
50
better_any
growingv0.2.1
Type id and Any for non static types
47
typeable
growingv0.1.2
Exposes Typeable, for getting TypeIds at runtime.
Core Metrics
| new_units | better_any | typeable | |
|---|---|---|---|
| Health Score | 34 | 50 | 47 |
| Total Downloads | 5.6K | 13.6M | 9.7M |
| 30d Downloads | 0 | 210.3K | 104.8K |
| Dependents | 0 | 99 | 155 |
| Releases | 4 | 5 | 12 |
| Last Updated | 1219d ago | 213d ago | 3863d ago |
| Age | 7y | 5y 8m | 11y 8m |
Health Breakdown
new_units
Maintenance
3
Quality
15
Community
3
Popularity
4
Documentation
9
better_any
Maintenance
8
Quality
17
Community
8
Popularity
8
Documentation
9
typeable
Maintenance
4
Quality
16
Community
11
Popularity
8
Documentation
8
Technical Details
| new_units | better_any | typeable | |
|---|---|---|---|
| Version | 0.3.1 | 0.2.1 | 0.1.2 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT/Apache-2.0 | MIT OR Apache-2.0 | MIT |
| Dependencies | 1 | 3 | 0 |
| Crate Size | 5KB | 14KB | 901B |
| Features | 0 | 4 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2018 | 2018 | — |
| MSRV | — | — | — |
| Owners | 1 | 1 | 2 |
Links
Quick Verdict
- •better_any leads with a health score of 50/100, but none of the options score above 80.
- •typeable is depended on by 155 crates — strongest ecosystem trust.
- •⚠ new_units, typeable have not been updated in over a year.