Decision Workspace
mtnmomo vs use-payment vs chinese-number
Side-by-side comparison of Rust crates
38
mtnmomo
growingv0.1.9
MTN Momo Payment API for Rust, with support for both the Sandbox and Production environments. All products are supported: Collections, Disbursements and Remittances.
48
use-payment
experimentalv0.1.0
Payment primitives for RustUse finance crates
63
chinese-number
growingv0.8.2
Convert primitive numbers to Chinese numbers, or parse Chinese numbers to primitive numbers.
Core Metrics
| mtnmomo | use-payment | chinese-number | |
|---|---|---|---|
| Health Score | 38 | 48 | 63 |
| Total Downloads | 6.9K | 70 | 2.0M |
| 30d Downloads | 0 | 0 | 180.9K |
| Dependents | 0 | 2 | 58 |
| Releases | 9 | 1 | 43 |
| Last Updated | 311d ago | 36d ago | 16d ago |
| Age | 2y 6m | 1m | 7y 7m |
Health Breakdown
mtnmomo
Maintenance
8
Quality
9
Community
3
Popularity
5
Documentation
13
use-payment
Maintenance
11
Quality
14
Community
6
Popularity
2
Documentation
15
chinese-number
Maintenance
17
Quality
15
Community
11
Popularity
8
Documentation
12
Technical Details
| mtnmomo | use-payment | chinese-number | |
|---|---|---|---|
| Version | 0.1.9 | 0.1.0 | 0.8.2 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT OR Apache-2.0 | MIT |
| Dependencies | 21 | 3 | 5 |
| Crate Size | 62KB | 3KB | 21KB |
| Features | 3 | 0 | 4 |
| Yanked % | 22.2% | 0.0% | 2.3% |
| Edition | 2021 | 2024 | 2024 |
| MSRV | — | 1.95.0 | 1.89 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •chinese-number leads with a health score of 63/100, but none of the options score above 80.