Decision Workspace
mixin vs field_access vs struct-to-enum-macros
Side-by-side comparison of Rust crates
43
mixin
growingv0.2.0
mixin macros
55
field_access
growingv0.1.12
Dynamically access struct fields
53
struct-to-enum-macros
experimentalv1.1.2
Derive macros for generating enums from structs.
Core Metrics
| mixin | field_access | struct-to-enum-macros | |
|---|---|---|---|
| Health Score | 43 | 55 | 53 |
| Total Downloads | 7.2K | 32.0K | 197 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 20 | 56 | 4 |
| Releases | 3 | 14 | 4 |
| Last Updated | 2265d ago | 282d ago | 117d ago |
| Age | 6y 2m | 2y 9m | 4m |
Health Breakdown
mixin
Maintenance
3
Quality
14
Community
9
Popularity
5
Documentation
12
field_access
Maintenance
8
Quality
17
Community
10
Popularity
5
Documentation
15
struct-to-enum-macros
Maintenance
13
Quality
18
Community
7
Popularity
3
Documentation
12
Technical Details
| mixin | field_access | struct-to-enum-macros | |
|---|---|---|---|
| Version | 0.2.0 | 0.1.12 | 1.1.2 |
| Stable (≥1.0) | ✗ No | ✗ No | ✓ Yes |
| License | MIT/Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 7 | 3 | 7 |
| Crate Size | 3KB | 12KB | 14KB |
| Features | 0 | 3 | 3 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2018 | 2021 | 2021 |
| MSRV | — | 1.65.0 | 1.71.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •field_access leads with a health score of 55/100, but none of the options score above 80.
- •⚠ mixin has not been updated in over a year.
- •mixin, field_access are pre-1.0 — API may change.