Decision Workspace
micrortu_ie_representation_derive vs micrortu_build_utils vs micrortu_ie_base
Side-by-side comparison of Rust crates
58
micrortu_ie_representation_derive
growingv0.5.21
SDK for MicroRTU
57
micrortu_build_utils
growingv0.5.21
SDK for MicroRTU
56
micrortu_ie_base
growingv0.5.21
SDK for MicroRTU
Core Metrics
| micrortu_ie_representation_derive | micrortu_build_utils | micrortu_ie_base | |
|---|---|---|---|
| Health Score | 58 | 57 | 56 |
| Total Downloads | 25.4K | 17.9K | 30.8K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 36 | 43 | 75 |
| Releases | 37 | 31 | 40 |
| Last Updated | 32d ago | 32d ago | 32d ago |
| Age | 2y 4m | 2y 3m | 2y 4m |
Health Breakdown
micrortu_ie_representation_derive
Maintenance
17
Quality
15
Community
11
Popularity
5
Documentation
10
micrortu_build_utils
Maintenance
17
Quality
14
Community
11
Popularity
5
Documentation
10
micrortu_ie_base
Maintenance
17
Quality
12
Community
12
Popularity
5
Documentation
10
Technical Details
| micrortu_ie_representation_derive | micrortu_build_utils | micrortu_ie_base | |
|---|---|---|---|
| Version | 0.5.21 | 0.5.21 | 0.5.21 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 6 | 5 | 9 |
| Crate Size | 16KB | 9KB | 18KB |
| Features | 1 | 0 | 2 |
| Yanked % | 0.0% | 0.0% | 5.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | — |
| Owners | 2 | 2 | 2 |
Links
Quick Verdict
- •micrortu_ie_representation_derive leads with a health score of 58/100, but none of the options score above 80.
- •micrortu_ie_base has the most downloads (30.8K), suggesting wider adoption.