Decision Workspace
metrics-exporter-csv vs metrics-exporter-tracing vs opentelemetry_gcloud_monitoring_exporter
Side-by-side comparison of Rust crates
47
metrics-exporter-csv
experimentalv0.1.1
A metrics recorder that writes metric snapshots to CSV files
43
metrics-exporter-tracing
experimentalv0.1.0
A metrics recorder that emits metric updates as structured tracing events
52
opentelemetry_gcloud_monitoring_exporter
growingv0.23.0
Provides support for exporting metrics to Google Cloud Monitoring.
Core Metrics
| metrics-exporter-csv | metrics-exporter-tracing | opentelemetry_gcloud_monitoring_exporter | |
|---|---|---|---|
| Health Score | 47 | 43 | 52 |
| Total Downloads | 227 | 202 | 35.9K |
| 30d Downloads | 0 | 0 | 1.9K |
| Dependents | 0 | 0 | 5 |
| Releases | 2 | 1 | 26 |
| Last Updated | 6d ago | 18d ago | 68d ago |
| Age | 13d | 18d | 1y 11m |
Health Breakdown
metrics-exporter-csv
Maintenance
14
Quality
13
Community
5
Popularity
3
Documentation
12
metrics-exporter-tracing
Maintenance
12
Quality
13
Community
5
Popularity
3
Documentation
10
opentelemetry_gcloud_monitoring_exporter
Maintenance
15
Quality
15
Community
5
Popularity
5
Documentation
12
Technical Details
| metrics-exporter-csv | metrics-exporter-tracing | opentelemetry_gcloud_monitoring_exporter | |
|---|---|---|---|
| Version | 0.1.1 | 0.1.0 | 0.23.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | Apache-2.0 |
| Dependencies | 11 | 6 | 20 |
| Crate Size | 27KB | 16KB | 40KB |
| Features | 1 | 0 | 5 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.85 | — | 1.87.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •opentelemetry_gcloud_monitoring_exporter leads with a health score of 52/100, but none of the options score above 80.