Decision Workspace
metastruct vs metastruct_macro vs educe
Side-by-side comparison of Rust crates
55
metastruct
growingv0.1.4
Abstractions for iterating and mapping over struct fields
49
metastruct_macro
growingv0.1.4
Abstractions for iterating and mapping over struct fields (proc macro crate)
71
educe
growingv0.7.4
This crate offers procedural macros designed to facilitate the swift implementation of Rust's built-in traits.
Core Metrics
| metastruct | metastruct_macro | educe | |
|---|---|---|---|
| Health Score | 55 | 49 | 71 |
| Total Downloads | 582.9K | 583.4K | 88.7M |
| 30d Downloads | 12.6K | 12.6K | 4.3M |
| Dependents | 0 | 5 | 3.8K |
| Releases | 5 | 5 | 53 |
| Last Updated | 180d ago | 180d ago | 7d ago |
| Age | 3y 7m | 3y 7m | 6y 11m |
Health Breakdown
metastruct
Maintenance
11
Quality
17
Community
10
Popularity
7
Documentation
10
metastruct_macro
Maintenance
11
Quality
14
Community
7
Popularity
7
Documentation
10
educe
Maintenance
19
Quality
17
Community
15
Popularity
8
Documentation
12
Technical Details
| metastruct | metastruct_macro | educe | |
|---|---|---|---|
| Version | 0.1.4 | 0.1.4 | 0.7.4 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Dependencies | 1 | 6 | 6 |
| Crate Size | 3KB | 7KB | 68KB |
| Features | 2 | 0 | 14 |
| Yanked % | 0.0% | 0.0% | 1.9% |
| Edition | 2021 | 2021 | 2024 |
| MSRV | — | — | 1.89 |
| Owners | 2 (team) | 1 | 1 |
Links
Quick Verdict
- •educe leads with a health score of 71/100, but none of the options score above 80.
- •educe is depended on by 3.8K crates — strongest ecosystem trust.