Decision Workspace
lines_writer vs iof vs input_output
Side-by-side comparison of Rust crates
37
lines_writer
growingv0.1.1
A simple trait to write into a `Write`r any iterator of `Display` items
48
iof
growingv0.5.0
Read from and write data to console or file in simple formats.
41
input_output
growingv0.1.2
一个用于处理大数输入输出的 Rust 库
Core Metrics
| lines_writer | iof | input_output | |
|---|---|---|---|
| Health Score | 37 | 48 | 41 |
| Total Downloads | 3.2K | 18.1K | 1.2K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 15 | 0 |
| Releases | 2 | 18 | 3 |
| Last Updated | 2607d ago | 259d ago | 369d ago |
| Age | 7y 1m | 1y 12m | 1y |
Health Breakdown
lines_writer
Maintenance
3
Quality
16
Community
5
Popularity
4
Documentation
9
iof
Maintenance
10
Quality
12
Community
9
Popularity
5
Documentation
12
input_output
Maintenance
6
Quality
15
Community
6
Popularity
4
Documentation
10
Technical Details
| lines_writer | iof | input_output | |
|---|---|---|---|
| Version | 0.1.1 | 0.5.0 | 0.1.2 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | LGPL-3.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 0 | 4 | 2 |
| Crate Size | 5KB | 68KB | 10KB |
| Features | 0 | 1 | 0 |
| Yanked % | 0.0% | 5.6% | 0.0% |
| Edition | 2018 | 2021 | 2021 |
| MSRV | — | 1.82.0 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •iof leads with a health score of 48/100, but none of the options score above 80.
- •⚠ lines_writer, input_output have not been updated in over a year.