Decision Workspace
lenso-module-organization vs cot vs nidus-observability
Side-by-side comparison of Rust crates
47
lenso-module-organization
experimentalv0.1.1
First-party organization access module for the Lenso backend framework.
59
cot
growingv0.7.0
The Rust web framework for lazy developers.
59
nidus-observability
experimentalv1.0.11
Production observability composition layer for Nidus applications.
Core Metrics
| lenso-module-organization | cot | nidus-observability | |
|---|---|---|---|
| Health Score | 47 | 59 | 59 |
| Total Downloads | 32 | 21.9K | 300 |
| 30d Downloads | 0 | 842 | 0 |
| Dependents | 0 | 37 | 38 |
| Releases | 2 | 15 | 12 |
| Last Updated | 3d ago | today | today |
| Age | 10d | 8y 1m | 15d |
Health Breakdown
lenso-module-organization
Maintenance
14
Quality
13
Community
6
Popularity
2
Documentation
12
cot
Maintenance
16
Quality
14
Community
12
Popularity
5
Documentation
12
nidus-observability
Maintenance
14
Quality
17
Community
10
Popularity
3
Documentation
15
Technical Details
| lenso-module-organization | cot | nidus-observability | |
|---|---|---|---|
| Version | 0.1.1 | 0.7.0 | 1.0.11 |
| Stable (≥1.0) | ✗ No | ✗ No | ✓ Yes |
| License | MIT | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 18 | 63 | 15 |
| Crate Size | 41KB | 283KB | 19KB |
| Features | 2 | 15 | 5 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | 1.94 | 1.94 | 1.96 |
| Owners | 1 | 2 | 1 |
Links
Quick Verdict
- •cot leads with a health score of 59/100, but none of the options score above 80.
- •lenso-module-organization, cot are pre-1.0 — API may change.