Decision Workspace
language-model-batch-workflow-derive vs language-model-token-expander vs statum-macros
Side-by-side comparison of Rust crates
40
language-model-batch-workflow-derive
growingv0.1.4
A procedural macro for deriving batch-oriented language model workflows using annotated client and workspace fields.
41
language-model-token-expander
growingv0.1.4
A crate for token expansion, leveraging batch workflows and language model APIs.
64
statum-macros
growingv0.9.0
Proc macros for representing legal workflow and protocol states explicitly in Rust
Core Metrics
| language-model-batch-workflow-derive | language-model-token-expander | statum-macros | |
|---|---|---|---|
| Health Score | 40 | 41 | 64 |
| Total Downloads | 15.3K | 15.1K | 24.0K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 7 | 4 | 76 |
| Releases | 3 | 3 | 77 |
| Last Updated | 225d ago | 225d ago | 34d ago |
| Age | 1y 3m | 1y 3m | 1y 6m |
Health Breakdown
language-model-batch-workflow-derive
Maintenance
8
Quality
12
Community
7
Popularity
5
Documentation
8
language-model-token-expander
Maintenance
8
Quality
12
Community
8
Popularity
5
Documentation
8
statum-macros
Maintenance
17
Quality
17
Community
10
Popularity
5
Documentation
15
Technical Details
| language-model-batch-workflow-derive | language-model-token-expander | statum-macros | |
|---|---|---|---|
| Version | 0.1.4 | 0.1.4 | 0.9.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | non-standard | non-standard | MIT |
| Dependencies | 19 | 24 | 5 |
| Crate Size | 52KB | 41KB | 87KB |
| Features | 0 | 0 | 5 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2024 |
| MSRV | — | — | 1.93 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •statum-macros leads with a health score of 64/100, but none of the options score above 80.