Decision Workspace
hamming_iter vs non-empty-iter vs constrangeiter
Side-by-side comparison of Rust crates
32
hamming_iter
growingv0.1.0
Provides iterators over hamming weight ordered and numerical sub-ordered numbers
59
non-empty-iter
experimentalv0.3.1
Non-empty iterators.
59
constrangeiter
experimentalv0.0.4
Constant iterators for ranges
Core Metrics
| hamming_iter | non-empty-iter | constrangeiter | |
|---|---|---|---|
| Health Score | 32 | 59 | 59 |
| Total Downloads | 2.0K | 3.0K | 174 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 35 | 19 |
| Releases | 1 | 4 | 5 |
| Last Updated | 2701d ago | 60d ago | 3d ago |
| Age | 7y 4m | 9m | 4d |
Health Breakdown
hamming_iter
Maintenance
1
Quality
15
Community
3
Popularity
4
Documentation
9
non-empty-iter
Maintenance
14
Quality
16
Community
10
Popularity
4
Documentation
15
constrangeiter
Maintenance
19
Quality
15
Community
10
Popularity
3
Documentation
12
Technical Details
| hamming_iter | non-empty-iter | constrangeiter | |
|---|---|---|---|
| Version | 0.1.0 | 0.3.1 | 0.0.4 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 1 | 1 | 0 |
| Crate Size | 3KB | 17KB | 4KB |
| Features | 0 | 3 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2018 | 2024 | 2024 |
| MSRV | — | 1.95 | 1.99 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •non-empty-iter leads with a health score of 59/100, but none of the options score above 80.
- •⚠ hamming_iter has not been updated in over a year.