Decision Workspace
framesmith vs framesmith-cli vs samsung-tv
Side-by-side comparison of Rust crates
41
framesmith
experimentalv0.1.0
A Rust library for controlling Samsung Frame TVs over the local network
41
framesmith-cli
experimentalv0.1.0
CLI tool for controlling Samsung Frame TVs over the local network
40
samsung-tv
experimentalv0.1.1
A Rust library for interacting with Samsung Smart TVs via their API.
Core Metrics
| framesmith | framesmith-cli | samsung-tv | |
|---|---|---|---|
| Health Score | 41 | 41 | 40 |
| Total Downloads | 62 | 21 | 41 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 1 | 0 | 0 |
| Releases | 1 | 1 | 2 |
| Last Updated | 97d ago | 97d ago | 69d ago |
| Age | 3m | 3m | 5m |
Health Breakdown
framesmith
Maintenance
8
Quality
11
Community
7
Popularity
2
Documentation
13
framesmith-cli
Maintenance
8
Quality
12
Community
6
Popularity
2
Documentation
13
samsung-tv
Maintenance
13
Quality
12
Community
3
Popularity
2
Documentation
10
Technical Details
| framesmith | framesmith-cli | samsung-tv | |
|---|---|---|---|
| Version | 0.1.0 | 0.1.0 | 0.1.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 16 | 12 | 14 |
| Crate Size | 47KB | 47KB | 40KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2024 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •framesmith leads with a health score of 41/100, but none of the options score above 80.