Decision Workspace
fm-rs vs foundation-models vs apple_ai
Side-by-side comparison of Rust crates
52
fm-rs
experimentalv0.1.5
Rust bindings for Apple's FoundationModels.framework
48
foundation-models
experimentalv0.11.3
Safe Rust bindings for Apple's FoundationModels framework - on-device LLM on macOS 26+
42
apple_ai
experimentalv0.1.0
Safe Rust bindings for Apple Intelligence (FoundationModels)
Core Metrics
| fm-rs | foundation-models | apple_ai | |
|---|---|---|---|
| Health Score | 52 | 48 | 42 |
| Total Downloads | 2.4K | 384 | 127 |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 0 | 2 |
| Releases | 6 | 16 | 1 |
| Last Updated | 145d ago | 37d ago | 122d ago |
| Age | 5m | 1m | 4m |
Health Breakdown
fm-rs
Maintenance
12
Quality
15
Community
6
Popularity
4
Documentation
15
foundation-models
Maintenance
11
Quality
16
Community
6
Popularity
3
Documentation
12
apple_ai
Maintenance
7
Quality
15
Community
7
Popularity
3
Documentation
10
Technical Details
| fm-rs | foundation-models | apple_ai | |
|---|---|---|---|
| Version | 0.1.5 | 0.11.3 | 0.1.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT OR Apache-2.0 | MIT |
| Dependencies | 4 | 7 | 6 |
| Crate Size | 57KB | 76KB | 28KB |
| Features | 2 | 5 | 4 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2021 | 2021 |
| MSRV | 1.85 | 1.76 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •fm-rs leads with a health score of 52/100, but none of the options score above 80.