Decision Workspace
fionn-ops vs jsonata-core vs jmespath_extensions
Side-by-side comparison of Rust crates
45
fionn-ops
experimentalv0.2.0
Operations and processors for fionn
61
jsonata-core
experimentalv2.2.4
High-performance Rust implementation of JSONata query and transformation language
52
jmespath_extensions
experimentalv0.9.0
Extended functions for JMESPath queries - 400+ functions for strings, arrays, dates, hashing, encoding, geo, and more
Core Metrics
| fionn-ops | jsonata-core | jmespath_extensions | |
|---|---|---|---|
| Health Score | 45 | 61 | 52 |
| Total Downloads | 691 | 10.3K | 3.2K |
| 30d Downloads | 0 | 3.0K | 0 |
| Dependents | 7 | 0 | 37 |
| Releases | 2 | 11 | 25 |
| Last Updated | 168d ago | today | 161d ago |
| Age | 6m | 4m | 7m |
Health Breakdown
fionn-ops
Maintenance
10
Quality
12
Community
8
Popularity
3
Documentation
12
jsonata-core
Maintenance
19
Quality
16
Community
6
Popularity
5
Documentation
15
jmespath_extensions
Maintenance
12
Quality
13
Community
10
Popularity
4
Documentation
13
Technical Details
| fionn-ops | jsonata-core | jmespath_extensions | |
|---|---|---|---|
| Version | 0.2.0 | 2.2.4 | 0.9.0 |
| Stable (≥1.0) | ✗ No | ✓ Yes | ✗ No |
| License | MIT OR Apache-2.0 | MIT | MIT OR Apache-2.0 |
| Dependencies | 12 | 18 | 37 |
| Crate Size | 64KB | 288KB | 244KB |
| Features | 0 | 5 | 36 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2024 | 2021 | 2024 |
| MSRV | 1.89 | 1.70 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •jsonata-core leads with a health score of 61/100, but none of the options score above 80.
- •fionn-ops, jmespath_extensions are pre-1.0 — API may change.