Decision Workspace
field_path
Side-by-side comparison of Rust crates
Core Metrics
| field_path | |
|---|---|
| Health Score | 48 |
| Total Downloads | 2.0K |
| 30d Downloads | 0 |
| Dependents | 4 |
| Releases | 6 |
| Last Updated | 75d ago |
| Age | 9m |
Health Breakdown
field_path
Maintenance
15
Quality
11
Community
8
Popularity
4
Documentation
10
Technical Details
| field_path | |
|---|---|
| Version | 0.4.1 |
| Stable (≥1.0) | ✗ No |
| License | MIT OR Apache-2.0 |
| Dependencies | 0 |
| Crate Size | 7KB |
| Features | 0 |
| Yanked % | 16.7% |
| Edition | 2024 |
| MSRV | — |
| Owners | 1 |
Quick Verdict
- •field_path leads with a health score of 48/100, but none of the options score above 80.