Decision Workspace
encase_derive_impl vs oxicuda-webgpu vs encase_derive
Side-by-side comparison of Rust crates
54
encase_derive_impl
growingv0.12.0
Derive macro implementation for encase
54
oxicuda-webgpu
experimentalv0.4.1
OxiCUDA WebGPU - Cross-platform GPU compute via wgpu and WGSL
53
encase_derive
growingv0.12.0
Derive macro for encase
Core Metrics
| encase_derive_impl | oxicuda-webgpu | encase_derive | |
|---|---|---|---|
| Health Score | 54 | 54 | 53 |
| Total Downloads | 6.8M | 258 | 6.8M |
| 30d Downloads | 291.9K | 0 | 290.9K |
| Dependents | 66 | 13 | 20 |
| Releases | 16 | 13 | 20 |
| Last Updated | 304d ago | 6d ago | 304d ago |
| Age | 4y 2m | 3m | 4y 4m |
Health Breakdown
encase_derive_impl
Maintenance
9
Quality
15
Community
9
Popularity
8
Documentation
13
oxicuda-webgpu
Maintenance
20
Quality
10
Community
9
Popularity
3
Documentation
12
encase_derive
Maintenance
9
Quality
15
Community
8
Popularity
8
Documentation
13
Technical Details
| encase_derive_impl | oxicuda-webgpu | encase_derive | |
|---|---|---|---|
| Version | 0.12.0 | 0.4.1 | 0.12.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT-0 | Apache-2.0 | MIT-0 |
| Dependencies | 3 | 8 | 1 |
| Crate Size | 7KB | 70KB | 1KB |
| Features | 0 | 2 | 0 |
| Yanked % | 0.0% | 15.4% | 0.0% |
| Edition | 2021 | 2024 | 2021 |
| MSRV | — | 1.85 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •encase_derive_impl leads with a health score of 54/100, but none of the options score above 80.