Decision Workspace
encase_derive vs encase_derive_impl vs oxicuda-webgpu
Side-by-side comparison of Rust crates
53
encase_derive
growingv0.12.0
Derive macro for encase
54
encase_derive_impl
growingv0.12.0
Derive macro implementation for encase
54
oxicuda-webgpu
experimentalv0.4.1
OxiCUDA WebGPU - Cross-platform GPU compute via wgpu and WGSL
Core Metrics
| encase_derive | encase_derive_impl | oxicuda-webgpu | |
|---|---|---|---|
| Health Score | 53 | 54 | 54 |
| Total Downloads | 6.8M | 6.8M | 258 |
| 30d Downloads | 290.9K | 291.9K | 0 |
| Dependents | 20 | 66 | 13 |
| Releases | 20 | 16 | 13 |
| Last Updated | 304d ago | 304d ago | 6d ago |
| Age | 4y 4m | 4y 2m | 3m |
Health Breakdown
encase_derive
Maintenance
9
Quality
15
Community
8
Popularity
8
Documentation
13
encase_derive_impl
Maintenance
9
Quality
15
Community
9
Popularity
8
Documentation
13
oxicuda-webgpu
Maintenance
20
Quality
10
Community
9
Popularity
3
Documentation
12
Technical Details
| encase_derive | encase_derive_impl | oxicuda-webgpu | |
|---|---|---|---|
| Version | 0.12.0 | 0.12.0 | 0.4.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT-0 | MIT-0 | Apache-2.0 |
| Dependencies | 1 | 3 | 8 |
| Crate Size | 1KB | 7KB | 70KB |
| Features | 0 | 0 | 2 |
| Yanked % | 0.0% | 0.0% | 15.4% |
| Edition | 2021 | 2021 | 2024 |
| MSRV | — | — | 1.85 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •encase_derive_impl leads with a health score of 54/100, but none of the options score above 80.