Decision Workspace
emap vs micromap vs extract_map
Side-by-side comparison of Rust crates
45
emap
growingv0.0.13
A map with a fixed capacity and integers as keys
57
micromap
growingv0.3.0
The fastest alternative to HashMap, for maps smaller than 20 keys
49
extract_map
growingv0.3.1
A HashMap for memory efficent storage of value types which contain their own keys.
Core Metrics
| emap | micromap | extract_map | |
|---|---|---|---|
| Health Score | 45 | 57 | 49 |
| Total Downloads | 17.8K | 2.9M | 56.1K |
| 30d Downloads | 0 | 941.6K | 2.1K |
| Dependents | 0 | 78 | 10 |
| Releases | 13 | 22 | 8 |
| Last Updated | 1170d ago | 124d ago | 448d ago |
| Age | 3y 2m | 3y 2m | 2y 3m |
Health Breakdown
emap
Maintenance
10
Quality
15
Community
5
Popularity
5
Documentation
10
micromap
Maintenance
13
Quality
14
Community
10
Popularity
8
Documentation
12
extract_map
Maintenance
7
Quality
16
Community
8
Popularity
6
Documentation
12
Technical Details
| emap | micromap | extract_map | |
|---|---|---|---|
| Version | 0.0.13 | 0.3.0 | 0.3.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT | MIT |
| Dependencies | 2 | 17 | 5 |
| Crate Size | 13KB | 60KB | 10KB |
| Features | 0 | 3 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | 1.79 | 1.70 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •micromap leads with a health score of 57/100, but none of the options score above 80.
- •⚠ emap, extract_map have not been updated in over a year.