Decision Workspace
dyn_path vs serde_json vs alloy-json-abi
Side-by-side comparison of Rust crates
54
dyn_path
stablev1.0.7
A JavaScript-like nested object-like structure non-fallible path access interface. Access your data without serializing it just like you do in your JavaScript projects.
78
serde_json
stablev1.0.150
A JSON serialization file format
74
alloy-json-abi
stablev1.6.0
Full Ethereum JSON-ABI implementation
Core Metrics
| dyn_path | serde_json | alloy-json-abi | |
|---|---|---|---|
| Health Score | 54 | 78 | 74 |
| Total Downloads | 3.3K | 1.1B | 17.2M |
| 30d Downloads | 0 | 50.4M | 930.5K |
| Dependents | 0 | 974.9K | 1.1K |
| Releases | 8 | 182 | 73 |
| Last Updated | 377d ago | 53d ago | 60d ago |
| Age | 1y | 10y 11m | 3y |
Health Breakdown
dyn_path
Maintenance
14
Quality
21
Community
5
Popularity
4
Documentation
10
serde_json
Maintenance
16
Quality
19
Community
20
Popularity
8
Documentation
15
alloy-json-abi
Maintenance
16
Quality
19
Community
19
Popularity
8
Documentation
12
Technical Details
| dyn_path | serde_json | alloy-json-abi | |
|---|---|---|---|
| Version | 1.0.7 | 1.0.150 | 1.6.0 |
| Stable (≥1.0) | ✓ Yes | ✓ Yes | ✓ Yes |
| License | GPL-3.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 1 | 15 | 8 |
| Crate Size | 23KB | 156KB | 45KB |
| Features | 3 | 8 | 3 |
| Yanked % | 0.0% | 1.1% | 0.0% |
| Edition | 2024 | 2021 | 2024 |
| MSRV | — | 1.71 | 1.85 |
| Owners | 2 | 2 (team) | 2 (team) |
Links
Quick Verdict
- •serde_json leads with a health score of 78/100, but none of the options score above 80.
- •serde_json is depended on by 974.9K crates — strongest ecosystem trust.
- •⚠ dyn_path has not been updated in over a year.