Decision Workspace
deepfrog vs folia vs stam
Side-by-side comparison of Rust crates
37
deepfrog
growingv0.2.1
A deep learning NLP suite (PoS,lemmatiser,NER) with FoLiA XML support
40
folia
growingv0.0.6
High-performance library for handling the FoLiA XML format (Format for Linguistic Annotation)
58
stam
growingv0.18.8
STAM is a powerful library for dealing with stand-off annotations on text. This is the Rust library.
Core Metrics
| deepfrog | folia | stam | |
|---|---|---|---|
| Health Score | 37 | 40 | 58 |
| Total Downloads | 3.0K | 9.5K | 37.0K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 0 | 2 | 65 |
| Releases | 2 | 6 | 38 |
| Last Updated | 1919d ago | 2065d ago | 38d ago |
| Age | 5y 9m | 6y 9m | 3y 6m |
Health Breakdown
deepfrog
Maintenance
3
Quality
12
Community
6
Popularity
4
Documentation
12
folia
Maintenance
3
Quality
13
Community
7
Popularity
5
Documentation
12
stam
Maintenance
17
Quality
15
Community
8
Popularity
5
Documentation
13
Technical Details
| deepfrog | folia | stam | |
|---|---|---|---|
| Version | 0.2.1 | 0.0.6 | 0.18.8 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | GPL-3.0+ | GPL-3.0+ | GPL-3.0-only |
| Dependencies | 8 | 11 | 15 |
| Crate Size | 146KB | 76KB | 248KB |
| Features | 0 | 0 | 6 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2018 | 2018 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •stam leads with a health score of 58/100, but none of the options score above 80.
- •⚠ deepfrog, folia have not been updated in over a year.