Decision Workspace
daa-economy vs daa-ai vs daa-chain
Side-by-side comparison of Rust crates
44
daa-economy
growingv0.2.1
Economic engine for DAA system with token management
47
daa-ai
growingv0.2.1
AI integration layer for DAA system with MCP protocol
46
daa-chain
growingv0.2.0
Blockchain abstraction layer for DAA system with multi-chain support
Core Metrics
| daa-economy | daa-ai | daa-chain | |
|---|---|---|---|
| Health Score | 44 | 47 | 46 |
| Total Downloads | 1.9K | 2.6K | 1.1K |
| 30d Downloads | 0 | 0 | 0 |
| Dependents | 2 | 8 | 2 |
| Releases | 3 | 3 | 2 |
| Last Updated | 383d ago | 383d ago | 384d ago |
| Age | 1y | 1y | 1y |
Health Breakdown
daa-economy
Maintenance
6
Quality
14
Community
7
Popularity
4
Documentation
13
daa-ai
Maintenance
6
Quality
15
Community
9
Popularity
4
Documentation
13
daa-chain
Maintenance
6
Quality
16
Community
7
Popularity
4
Documentation
13
Technical Details
| daa-economy | daa-ai | daa-chain | |
|---|---|---|---|
| Version | 0.2.1 | 0.2.1 | 0.2.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 13 | 11 | 7 |
| Crate Size | 34KB | 25KB | 7KB |
| Features | 1 | 2 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •daa-ai leads with a health score of 47/100, but none of the options score above 80.
- •⚠ daa-economy, daa-ai, daa-chain have not been updated in over a year.