Decision Workspace
crossterm_terminal vs terminal_size vs win-term
Side-by-side comparison of Rust crates
44
crossterm_terminal
growingv0.3.2
A cross-platform library for doing terminal related actions.
58
terminal_size
growingv0.4.4
Gets the size of your Linux or Windows terminal
41
win-term
growingv0.2.0
Fetch terminal size in pixel
Core Metrics
| crossterm_terminal | terminal_size | win-term | |
|---|---|---|---|
| Health Score | 44 | 58 | 41 |
| Total Downloads | 254.8K | 174.9M | 2.2K |
| 30d Downloads | 4.3K | 6.5M | 0 |
| Dependents | 34 | 9.9K | 0 |
| Releases | 11 | 29 | 3 |
| Last Updated | 2457d ago | 112d ago | 179d ago |
| Age | 7y 5m | 10y 10m | 1y 10m |
Health Breakdown
crossterm_terminal
Maintenance
5
Quality
14
Community
7
Popularity
6
Documentation
12
terminal_size
Maintenance
11
Quality
12
Community
12
Popularity
8
Documentation
15
win-term
Maintenance
9
Quality
15
Community
3
Popularity
4
Documentation
10
Technical Details
| crossterm_terminal | terminal_size | win-term | |
|---|---|---|---|
| Version | 0.3.2 | 0.4.4 | 0.2.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT OR Apache-2.0 | MIT |
| Dependencies | 5 | 2 | 2 |
| Crate Size | 9KB | 10KB | 5KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 6.9% | 0.0% |
| Edition | 2018 | 2021 | 2021 |
| MSRV | — | 1.71 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •terminal_size leads with a health score of 58/100, but none of the options score above 80.
- •terminal_size is depended on by 9.9K crates — strongest ecosystem trust.
- •⚠ crossterm_terminal has not been updated in over a year.