Decision Workspace
count_where vs shadow_counted vs itertools
Side-by-side comparison of Rust crates
35
count_where
growingv0.1.1
library that adds a count_where method to Iterator, to easily count items matching a condition
50
shadow_counted
growingv0.7.0
An iterator that counts every iteration in a hidden counter, nested iterators may commit the count to parents
71
itertools
growingv0.15.0
Extra iterator adaptors, iterator methods, free functions, and macros.
Core Metrics
| count_where | shadow_counted | itertools | |
|---|---|---|---|
| Health Score | 35 | 50 | 71 |
| Total Downloads | 3.8K | 166.1K | 1.3B |
| 30d Downloads | 0 | 8.6K | 55.6M |
| Dependents | 0 | 13 | 153.1K |
| Releases | 2 | 9 | 131 |
| Last Updated | 1862d ago | 257d ago | 27d ago |
| Age | 5y 1m | 1y 8m | 11y 7m |
Health Breakdown
count_where
Maintenance
3
Quality
16
Community
3
Popularity
4
Documentation
9
shadow_counted
Maintenance
9
Quality
12
Community
8
Popularity
6
Documentation
15
itertools
Maintenance
17
Quality
15
Community
17
Popularity
8
Documentation
14
Technical Details
| count_where | shadow_counted | itertools | |
|---|---|---|---|
| Version | 0.1.1 | 0.7.0 | 0.15.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 0 | 0 | 6 |
| Crate Size | 4KB | 68KB | 164KB |
| Features | 0 | 0 | 3 |
| Yanked % | 0.0% | 11.1% | 0.0% |
| Edition | 2018 | 2021 | 2018 |
| MSRV | — | 1.56.1 | 1.63.0 |
| Owners | 1 | 1 | 2 |
Links
Quick Verdict
- •itertools leads with a health score of 71/100, but none of the options score above 80.
- •itertools is depended on by 153.1K crates — strongest ecosystem trust.
- •⚠ count_where has not been updated in over a year.