Decision Workspace
const-anonymous-functions vs const_fn_assert vs optargs
Side-by-side comparison of Rust crates
46
const-anonymous-functions
growingv1.1.0
Simple macro to create const anonymous functions
49
const_fn_assert
growingv0.1.3+deprecated
Assertions for const functions.
35
optargs
growingv0.1.2
Easily create macros for functions with optional arguments
Core Metrics
| const-anonymous-functions | const_fn_assert | optargs | |
|---|---|---|---|
| Health Score | 46 | 49 | 35 |
| Total Downloads | 3.7K | 479.2K | 41.3K |
| 30d Downloads | 0 | 2.0K | 988 |
| Dependents | 2 | 49 | 1 |
| Releases | 2 | 4 | 3 |
| Last Updated | 1071d ago | 1162d ago | 1905d ago |
| Age | 2y 11m | 6y 8m | 5y 3m |
Health Breakdown
const-anonymous-functions
Maintenance
4
Quality
21
Community
4
Popularity
4
Documentation
13
const_fn_assert
Maintenance
3
Quality
16
Community
11
Popularity
7
Documentation
12
optargs
Maintenance
4
Quality
15
Community
4
Popularity
6
Documentation
6
Technical Details
| const-anonymous-functions | const_fn_assert | optargs | |
|---|---|---|---|
| Version | 1.1.0 | 0.1.3+deprecated | 0.1.2 |
| Stable (≥1.0) | ✓ Yes | ✗ No | ✗ No |
| License | MIT | MIT | MIT OR Apache-2.0 |
| Dependencies | 0 | 0 | 1 |
| Crate Size | 2KB | 3KB | 5KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2018 | 2018 |
| MSRV | — | — | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •const_fn_assert leads with a health score of 49/100, but none of the options score above 80.
- •⚠ const-anonymous-functions, const_fn_assert, optargs have not been updated in over a year.
- •const_fn_assert, optargs are pre-1.0 — API may change.