Decision Workspace
code-product-macro vs xmacro_lib vs code-product-lib
Side-by-side comparison of Rust crates
43
code-product-macro
growingv0.4.1
macro producing multiple expansions
52
xmacro_lib
growingv0.5.1
macro engine for producing multiple expansions
49
code-product-lib
growingv0.4.1
macro producing multiple expansions
Core Metrics
| code-product-macro | xmacro_lib | code-product-lib | |
|---|---|---|---|
| Health Score | 43 | 52 | 49 |
| Total Downloads | 128.9K | 5.9K | 129.2K |
| 30d Downloads | 2.9K | 0 | 2.8K |
| Dependents | 6 | 6 | 11 |
| Releases | 5 | 8 | 5 |
| Last Updated | 559d ago | 431d ago | 559d ago |
| Age | 2y 6m | 1y 6m | 2y 6m |
Health Breakdown
code-product-macro
Maintenance
4
Quality
15
Community
8
Popularity
6
Documentation
10
xmacro_lib
Maintenance
10
Quality
15
Community
8
Popularity
4
Documentation
15
code-product-lib
Maintenance
4
Quality
17
Community
9
Popularity
6
Documentation
13
Technical Details
| code-product-macro | xmacro_lib | code-product-lib | |
|---|---|---|---|
| Version | 0.4.1 | 0.5.1 | 0.4.1 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 2 | 1 | 2 |
| Crate Size | 2KB | 13KB | 12KB |
| Features | 0 | 0 | 2 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | 1.74.1 | — |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •xmacro_lib leads with a health score of 52/100, but none of the options score above 80.
- •code-product-lib has the most downloads (129.2K), suggesting wider adoption.
- •⚠ code-product-macro, xmacro_lib, code-product-lib have not been updated in over a year.