Decision Workspace
code-product-lib vs xmacro_lib vs code-product
Side-by-side comparison of Rust crates
49
code-product-lib
growingv0.4.1
macro producing multiple expansions
52
xmacro_lib
growingv0.5.1
macro engine for producing multiple expansions
43
code-product
growingv0.4.2
macro producing multiple expansions
Core Metrics
| code-product-lib | xmacro_lib | code-product | |
|---|---|---|---|
| Health Score | 49 | 52 | 43 |
| Total Downloads | 129.2K | 5.9K | 129.7K |
| 30d Downloads | 2.8K | 0 | 2.9K |
| Dependents | 11 | 6 | 1 |
| Releases | 5 | 8 | 6 |
| Last Updated | 559d ago | 431d ago | 559d ago |
| Age | 2y 6m | 1y 6m | 2y 6m |
Health Breakdown
code-product-lib
Maintenance
4
Quality
17
Community
9
Popularity
6
Documentation
13
xmacro_lib
Maintenance
10
Quality
15
Community
8
Popularity
4
Documentation
15
code-product
Maintenance
4
Quality
11
Community
7
Popularity
6
Documentation
15
Technical Details
| code-product-lib | xmacro_lib | code-product | |
|---|---|---|---|
| Version | 0.4.1 | 0.5.1 | 0.4.2 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT OR Apache-2.0 |
| Dependencies | 2 | 1 | 2 |
| Crate Size | 12KB | 13KB | 7KB |
| Features | 2 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 16.7% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | 1.74.1 | 1.70.0 |
| Owners | 1 | 1 | 1 |
Links
Quick Verdict
- •xmacro_lib leads with a health score of 52/100, but none of the options score above 80.
- •code-product has the most downloads (129.7K), suggesting wider adoption.
- •⚠ code-product-lib, xmacro_lib, code-product have not been updated in over a year.