Decision Workspace
circbuf vs bytebufrs vs circular-queue
Side-by-side comparison of Rust crates
48
circbuf
growingv0.2.1
A growable circular buffer for working with bytes
35
bytebufrs
growingv0.1.0
A ring buffer for bytes implementing io::Read and io::Write
53
circular-queue
growingv0.2.7
A circular buffer-like queue.
Core Metrics
| circbuf | bytebufrs | circular-queue | |
|---|---|---|---|
| Health Score | 48 | 35 | 53 |
| Total Downloads | 34.7K | 1.8K | 1.7M |
| 30d Downloads | 2.9K | 0 | 130.7K |
| Dependents | 45 | 0 | 122 |
| Releases | 7 | 1 | 11 |
| Last Updated | 1089d ago | 1539d ago | 486d ago |
| Age | 9y 8m | 4y 2m | 8y 11m |
Health Breakdown
circbuf
Maintenance
4
Quality
16
Community
8
Popularity
5
Documentation
15
bytebufrs
Maintenance
1
Quality
16
Community
5
Popularity
4
Documentation
9
circular-queue
Maintenance
5
Quality
16
Community
13
Popularity
7
Documentation
12
Technical Details
| circbuf | bytebufrs | circular-queue | |
|---|---|---|---|
| Version | 0.2.1 | 0.1.0 | 0.2.7 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT | MPL-2.0 | MIT/Apache-2.0 |
| Dependencies | 3 | 0 | 5 |
| Crate Size | 11KB | 9KB | 12KB |
| Features | 1 | 0 | 3 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2018 | 2015 |
| MSRV | 1.56 | — | — |
| Owners | 1 | 1 | 2 |
Links
Quick Verdict
- •circular-queue leads with a health score of 53/100, but none of the options score above 80.
- •circular-queue is depended on by 122 crates — strongest ecosystem trust.
- •⚠ circbuf, bytebufrs, circular-queue have not been updated in over a year.