Decision Workspace
butterworth vs gcv_spline vs dyn-smooth
Side-by-side comparison of Rust crates
46
butterworth
growingv0.1.0
A library for simple Butterworth filters.
44
gcv_spline
growingv0.2.0
A library for fitting and evaluating GCV splines.
43
dyn-smooth
growingv0.2.0
Dynamic smoothing filter based on an algorithm by Andrew Simper.
Core Metrics
| butterworth | gcv_spline | dyn-smooth | |
|---|---|---|---|
| Health Score | 46 | 44 | 43 |
| Total Downloads | 173.8K | 2.8K | 5.7K |
| 30d Downloads | 10.7K | 0 | 0 |
| Dependents | 0 | 0 | 1 |
| Releases | 2 | 2 | 2 |
| Last Updated | 782d ago | 897d ago | 1293d ago |
| Age | 2y 5m | 2y 5m | 3y 6m |
Health Breakdown
butterworth
Maintenance
4
Quality
15
Community
11
Popularity
6
Documentation
10
gcv_spline
Maintenance
4
Quality
15
Community
11
Popularity
4
Documentation
10
dyn-smooth
Maintenance
4
Quality
16
Community
7
Popularity
4
Documentation
12
Technical Details
| butterworth | gcv_spline | dyn-smooth | |
|---|---|---|---|
| Version | 0.1.0 | 0.2.0 | 0.2.0 |
| Stable (≥1.0) | ✗ No | ✗ No | ✗ No |
| License | MIT OR Apache-2.0 | MIT OR Apache-2.0 | MIT |
| Dependencies | 2 | 1 | 0 |
| Crate Size | 12KB | 15KB | 7KB |
| Features | 0 | 0 | 0 |
| Yanked % | 0.0% | 0.0% | 0.0% |
| Edition | 2021 | 2021 | 2021 |
| MSRV | — | — | 1.56 |
| Owners | 3 (team) | 3 (team) | 1 |
Links
Quick Verdict
- •butterworth leads with a health score of 46/100, but none of the options score above 80.
- •⚠ butterworth, gcv_spline, dyn-smooth have not been updated in over a year.